SINHAI transparent insulation honeycomb polycarbonate hollow sheet
Lintlha tsa Sehlahisoa
Letlapa la polycarbonate ea mahe a linotsi ke thepa ea polasetiki e bobebe e sireletsang e entsoeng ka polycarbonate e sa senyeheng.Ts'ebetso e eketsehileng ea ts'ireletso ea nako e telele e ka hanela litlamorao tsa botsofali ba ultraviolet.
Kenyelletso e khuts'oane ea karolo ea letsatsi ea khekhe ea linotsi: karolo ea letsatsi ea khekhe ea linotsi, ke sebopeho se nang le sebopeho sa daemane, hobane tlhahiso ha e tšoane le liphanele tse ling nakong ea tlhahiso, boima ka mithara ea lisekoere bo boima ho feta, matla a matle haholo, matla a tlhaho a ho jara a molemo ho feta letoto la liphanele tsa letsatsi la PC;botenya bo ka ba Ho tloha ho 8 mm ho isa ho 12 mm;ho hanyetsa ka katleho mahlaseli a ultraviolet, bophelo ba tšebeletso bo ka ba lilemo tse 15, ka boleng bo botle le ts'ebetso e ntle, lisebelisoa tsa letsatsi tsa SINHAI tsa mahe a linotši li na le botumo bo phahameng indastering;empa khanya ea liphanele tsa letsatsi tsa khekhe ea linotši e phahame ho feta ea mekhahlelo e mene.Khanya ea phanele ea letsatsi e tlase.Phatlalatso e khanyang ea sebaka sa letsatsi sa khekhe ea linotsi ke 53%, 'me phanele ea mekhahlelo e mene ke 72% -78%, ho bolelang hore ntle le sethopo sa ho lema le sethopo sa ho ikatisa, sekontiri sa letsatsi sa khekhe ea linotsi se ke ke sa sebelisoa.Liphanele tsa letsatsi tsa khekhe ea linotši tse sebelisetsoang ho thibela mocheso, letsatsi le pula kaofela ke liphanele tse bolokang chelete e ngata.
Melemo: ho boloka matla;phetiso ea khanya ea tlhaho e phahameng;optical ponaletso;boleng bo botle ba sebopeho;ho koala mocheso;tšenyo le ho hanyetsa tšusumetso;boima bo bobebe, ts'ebetso e bonolo;ho hanyetsa boemo ba leholimo le ho hanyetsa UV;ts'ebetso e ntle ea ts'ebetso ea mollo oa waranti ea lilemo tse 10.
Boitsebiso ba Sehlahisoa | 100% polycarbonate e sa tsoakoang |
Botenya | 8mm-12mm |
Mmala | E hlakileng, e Boputsoa, Letšeng le Leputsoa, Botala, Boronse, Opal kapa e Itokiselitsoeng |
Bophara | 1220, 1800, 2100mmkapa e etselitsoeng motho |
Bolelele | 2400, 5800, 6000, 11800, 12000mmkapa e etselitsoeng motho |
Tiisetso | 10-Lilemo |
Thekenoloji | Kopanya-kopano |
Setifikeiti | ISO9001,SGS,CE |
Sebopeho | Molumo o thibelang mollo, o hanana le mollo, o hanana le tšusumetso |
Mohlala | Mehlala ea mahala e ka romeloa ho uena bakeng sa tlhahlobo |
Bokaholimo | Eketsa mahala leha e le efe e teteaneng ea UV e koahetsoeng |
Litlhaloso | Litlhaloso tse khethehileng, mebala e ka etsoa ka mokhoa o ikhethileng |
Sehlahisoa Tšobotsi
UM | PC | PMMA | PVC | PET | GRP | KHASANE | |
Botenya | g/cm³ | 1.20 | 1.19 | 1.38 | 1.33 | 1.42 | 2.50 |
Matla | KJ/m² | 70 | 2 | 4 | 3 | 1.2 | - |
Modulus ea elasticity | N/mm² | 2300 | 3200 | 3200 | 2450 | 6000 | 70000 |
Katoloso ea mocheso oa mola | 1/℃ | 6.5×10-5 | 7.5×10-5 | 6.7×10-5 | 5.0×10-5 | 3.2×10-5 | 0.9×10-5 |
Thermal conductivity | W/mk | 0.20 | 0.19 | 0.13 | 0.24 | 0.15 | 1.3 |
Mocheso o phahameng oa tšebeletso | ℃ | 120 | 90 | 60 | 80 | 140 | 240 |
Ho pepeseha ha UV | % | 4 | 40 | nd | nd | 19 | 80 |
Tshebetso ea mollo | - | hantle haholo | mafutsana | molemo | molemo | mafutsana | e thibelang mollo |
Ho hanyetsa boemo ba leholimo | - | molemo | hantle haholo | mafutsana | tokafatsa | mafutsana | e kgabane |
Ho lumellana ha lik'hemik'hale | - | tokafatsa | tokafatsa | molemo | molemo | molemo | Hantle haholo |
Tšebeliso e Tloaelehileng
Tšebeliso ea mabone a mohaho, ho kenya mocheso oa mocheso, letsatsi le pula