SINHAI purasitiki yakasimba yakajeka inochinjika polycarbonate sheet roll 0.8mm 1mm
Product Details
Polycarbonate sheet yakapfupikiswa sePC sheet, iyo inogadzirwa nepolycarbonate polymer uchishandisa fomula yepamusoro uye yazvino UV co-extrusion tekinoroji.
Polycarbonate sheet imhando nyowani yehurefu-simba, mwenje-inotapurirana zvinhu zvekuvaka, uye ndiyo yakanakisa yekuvaka yekutsiva girazi uye plexiglass.Kana ichienzaniswa negirazi rakamisikidzwa, girazi rine hasha, uye girazi rinodzivirira, PC sheet ine mashandiro akanaka akadai sehuremu huremu, kuramba kwemamiriro ekunze, simba repamusoro, moto unodzoreredza, uye kuvharisa inzwi, uye yave yakakurumbira yekushongedza zvivakwa.
Nekuda kwenzvimbo yakakura yepepa, mitengo yakakwira ichaitwa yekufambisa kuenda kune dzimwe nyika, asi iyo polycarbonate sheet ine yakanaka kuchinjika.Nokudaro, pasi pe4mm uye 4mm, mapepa epolycarbonate anogona kuiswa mumapumburu, uye haazoputsika, ayo ari nyore kutakura uye anochengetedza zvikuru mari.
Product Name | Polycarbonate sheet rolls |
Material | 100% mhandara bayer/sabic polycarbonate resin |
Ukobvu | 0.9mm-18mm |
Color | Yakajeka, yeBlue, Lake Blue, Green, Bronze, Opal kana Yakagadzirirwa |
Upamhi | 1220mm-2100mm |
Urefu | 2400mm-60000mm |
Warranty | 10-Gore |
Vadivelu Comedy Technology | Co-extrusion |
Chitupa | ISO9001,SGS,CE |
Feature | Sound insulation, Fire resistant, Impact resistant |
Muenzaniso | Masampuli emahara anogona kutumirwa kwauri kunoongororwa |
Package | 0.9mm-4mm inogona kurongedzwa mumapumburu |
Mashoko | Special specifications, mavara anogona customized |
Feature
UM | PC | PMMA | PVC | PET | GRP | GIRASI | |
Density | g/cm³ | 1.20 | 1.19 | 1.38 | 1.33 | 1.42 | 2.50 |
Simba | KJ/m² | 70 | 2 | 4 | 3 | 1.2 | - |
Modulus ye elasticity | N/mm² | 2300 | 3200 | 3200 | 2450 | 6000 | 70000 |
Linear thermal kuwedzera | 1/℃ | 6.5 × 10-5 | 7.5 × 10-5 | 6.7×10-5 | 5.0 × 10-5 | 3.2×10-5 | 0.9 × 10-5 |
Thermal conductivity | W/mk | 0.20 | 0.19 | 0.13 | 0.24 | 0.15 | 1.3 |
Max.service tembiricha | ℃ | 120 | 90 | 60 | 80 | 140 | 240 |
UV pachena | % | 4 | 40 | nd | nd | 19 | 80 |
Kuita kwemoto | - | kugona chose | varombo | kugona | kugona | varombo | isingapinde mumoto |
Kupokana nemamiriro ekunze | - | kugona | kugona chose | varombo | fair | varombo | zvakanakisa |
Kuenderana kwemakemikari | - | fair | fair | kugona | kugona | kugona | Kugona chose |
Application
Solid polycarbonate sheet inoshandiswa mukuvhenekesa kwekugara, kanopi, carport, imba yezuva, denga renhandare, denga redziva rekushambira, zvifambiso zvekufambisa, mwenje yekuvaka maindasitiri, mall mall nzira, mahotera atriums, nezvimwewo, greenhouses, madziro asina ruzha, mabhokisi emwenje ekushambadzira, zviratidzo ,kuchengetedzeka,Kushongedza kwemukati, nezvimwewo.10-gore waranti