Bamboo polycarbonate pepala
PC yokongoletsera dzuwa visor ndi mtundu waposachedwa kwambiri wa pepala la polycarbonate lopangidwa ndi SINHAI Company.Zimaphatikiza pepala la polycarbonate ndi bango ndodo marumei.Kuphatikiza pa zabwino zonse za ma solar wamba, imakhalanso ndi chitetezo cha dzuwa, kutsekereza kutentha komanso kukana dzimbiri., Anti-kukalamba ndi makhalidwe ena, ndipo chifukwa cha mawonekedwe ake okongola, kulemera kuwala, yosavuta kukhazikitsa ndi ubwino zina, kuswa kukula kwa ntchito mapanelo chikhalidwe dzuwa.
Mapepala a bamboo polycarbonate amapangidwa ndi mitengo ya bango ndi mapepala opanda kanthu a polycarbonate.
Mitengo ya bango: Mwachilengedwe anabzala mitengo yolimba ya bango
Hollow polycarbonate pepala: 10-year chitsimikizo mandala dzenje pepala polycarbonate.
Bamboo polycarbonate sheet ndi Non poizoni, opepuka, zokongoletsa zachilengedwe, kutchinjiriza, kutsekereza moto, Madzi, kulimba bwino, kukana dzimbiri, mphamvu mkulu, mkulu kuvala kukana, zosavuta kudula, kuteteza chilengedwe etc.
1. Mwambo womwe muli nawo mtundu, zinthu zachilengedwe, kapangidwe kake ndi kumaliza kwapamwamba.
2. Kupinda, kudula, kubowola ndi zojambulajambula zilipo.
Pepala la bamboo polycarbonate limapangidwa ndi nsungwi wachilengedwe wokulungidwa mu sangweji yopanda kanthu ya polycarbonate sheet, ndipo amapangidwa ndi manja, omwe ndi okongola kwambiri.
Zogulitsa | Kukula | Makulidwe | Kulemera | Mtundu |
Polibamboo polycarbonate pepala | 1000mm * 1000mm | 8 mm | 2kg pa | Choyera, Blue, Lake Blue, Green, Bronze, Opal (mitundu ikhoza kusinthidwa) |
1000mm * 2000mm | 8 mm | 2kg pa | ||
M'lifupi | Zosinthidwa mwamakonda | |||
Utali | Max.2000mm | |||
Makulidwe | 8 mm, 10 mm | |||
Zindikirani | Mapepala makulidwe ndi kukula akhoza makonda |
UM | PC | Mtengo PMMA | Zithunzi za PVC | PET | GRP | GALASI | |
Kuchulukana | g/cm³ | 1.20 | 1.19 | 1.38 | 1.33 | 1.42 | 2.50 |
Mphamvu | KJ/m² | 70 | 2 | 4 | 3 | 1.2 | - |
Modulus ya elasticity | N/mm² | 2300 | 3200 | 3200 | 2450 | 6000 | 70000 |
Liniya matenthedwe kukula | 1/℃ | 6.5 × 10-5 | 7.5 × 10-5 | 6.7 × 10-5 | 5.0 × 10-5 | 3.2 × 10-5 | 0.9 × 10-5 |
Thermal conductivity | W/mk | 0.20 | 0.19 | 0.13 | 0.24 | 0.15 | 1.3 |
Kutentha kwa Max.service | ℃ | 120 | 90 | 60 | 80 | 140 | 240 |
Kuwonekera kwa UV | % | 4 | 40 | nd | nd | 19 | 80 |
Kuchita kwamoto | - | zabwino kwambiri | osauka | zabwino | zabwino | osauka | osayaka moto |
Kukana nyengo | - | zabwino | zabwino kwambiri | osauka | chilungamo | osauka | zabwino kwambiri |
Kugwirizana kwa mankhwala | - | chilungamo | chilungamo | zabwino | zabwino | zabwino | Zabwino kwambiri |
Bamboo polycarbonate sheet aka BAMBOO PC sheet imagwiritsidwa ntchito kwambiri ku South America ndi North America: chotchingira, zokongoletsa m'nyumba, zopangira njinga, gazebo, carport, khoma lamkati lamkati. pepala la polycarbonate.Polycarbonate Policarbonato Polibambu Kuchita bwino kwa shading ndi moyo wautumiki wa pepala.