SINHAI polycarbonate taimana maramara pepa tiama
Whakaahuatanga Hua
Ka taea e te mata o te pepa whakakikorua matūriki PC te whakaata i te whakamaaramatanga tika o te rama kaha ki runga i te papa i te wa e whakarei ake ana i te taonga aukati pakaru, marara te rama whakaata, kia ngohengohe te marama, me te whakaiti i te parahanga marama.He ataahua, he ataahua hoki te ahua, he rakuraku te mata, he pai mo nga momo hoahoa.
Nga Taipitopito Hua
Rauemi | 100% polycarbonate wahine |
Mātotoru | 2mm-10mm |
Tae | Maama, Kahurangi, Lake Blue, Green, Bronze, Opal, Whakaritea ranei |
Whānui | 1220mm-2100mm, whakaritea |
Te roa | 2400mm-50000mm, whakaritea |
Pūtāhui | 10-Tau |
Hangarau | Tango-tahi |
wā utu | EXW/FOB/C&F/CIF |
Tiwhikete | ISO9001,SGS,CE |
Āhuahira | Waihanga oro,Atete Paanga,Hewari |
Tauira | Tauira kore utu |
Nga korero | Nga whakaritenga motuhake, ka taea te whakarite i nga tae |
Āhuahira
Te wera me te makariri
E kore e pakarukaru i te -100°C, e kore e ngohe i te 135°C;i roto i nga taiao kino, kaore he huringa nui i roto i nga taonga miihini.
Maamaa
He maamaa te taumaha, he ngawari ki te kawe, he wiri, he tapahi me te whakauru, ehara i te mea ngawari ki te pakaru, ngawari ki te hanga me te mahi.
Waihanga oro
Ko te nui o te haruru oro he 3-4DB teitei ake i tera o te karaihe, a koinei te mea pai mo nga arai haruru o te huarahi o te ao.
Anti-condensation
Ina he 0°C te whare kati o waho, he 23°C te pāmahana o roto, he iti iho te haumākū o roto i te 80%, karekau te mata o roto o te papanga e whakakoi.
10-tau taurangi kounga
Ka whakamanahia e te hangarau tangotahi a UV he raihana 10 tau, he roa me te pono.
1) Te kaha o te paanga: | 850J/m.Tata ki te 200-350 nga wa o te karaihe noa. |
2) Te taumaha mama: | Tata ki te 1/2 nga wa o te karaihe he rite te matotoru. |
3) Whakawhiti marama: | 80% -92% mo te matotoru rereke o te tae maamaa. |
4) Te taumahatanga motuhake: | 1.2 g/cm3 |
5) Te whakarea o te roha waiariki: | 0.065 mm/m° C |
6) Awhe pāmahana: | -40°Cto 120°C |
7) Te kawe wera: | 2.3-3.9 W/m2 º |
8) Te kaha tensile: | >=60N/mm2 |
9) Te kaha flexible: | 100N/mm2 |
10) Te wera paheketanga o te wera: | 140 ° C |
11) Kōwae o te elasticity: | 2,400mPa |
12) Te tiriti tensile i te wehenga: | >=65mPa |
13) Te whakaroa i te wehenga: | >100% |
14) Te wera motuhake: | 1.16J/kg |
15) Taupū parepare: | 4mm-27dB,10mm-33dB |
Taupānga
Te rama o te whare, te arai/mata o roto
Hoahoa taonga / kaukau, etc.