SINHAI Pepa polycarbonate taimana taimana mo te matapihi tatau
Ko te pepa polycarbonate kua oti te hanga he pepa polycarbonate he rite te mata ki te taimana.He pepa polycarbonate totoka kore taurite.Ko te rereketanga nui i waenga i a ia me te pepa totoka PC whanui ko te ahua me te mahi whatu. Ko te marama e haere ana i roto i te pepa ka marara, ka tukuna ki nga nekehanga rereke i roto i te ahua o te mata o te ahua, te kiato me te rahi, kia rite ki te whakatutuki i te ahua marama engari puataata , Te ahua kore e kitea.
Ko te pepa polycarbonate kua oti te hanga mai i te taonga Bayer/sabic polycarbonate (PC) i kawemai, he pai te atete paanga, He pai te aatete piko, he pakari te pakeke me te whakamaarama oro!
Ko te pepa polycarbonate kua whakahiatohia ka whakamararatia te rama e whakaatahia ana, ka ngawari te marama, ka whakaheke i te parahanga marama.Ataahua me te ataahua te ahua, te mata rakuraku, e tika ana mo nga momo hoahoa.
Rauemi | 100% wahine bayer/sabic polycarbonate resin |
Mātotoru | 2mm-10mm |
Tae | Maama, Kahurangi, Lake Blue, Green, Bronze, Opal, Whakaritea ranei |
Whānui | 1220mm-2100mm |
Te roa | 2400mm-50000mm |
Pūtāhui | 10-Tau |
Hangarau | Tango-tahi |
wā utu | EXW/FOB/C&F/CIF |
Tiwhikete | ISO9001,SGS,CE |
Āhuahira | Waihanga oro,Atete Paanga,Hewari |
Tauira | Ka taea te tuku tauira kore utu ki a koe mo te whakamatautau |
Nga korero | Nga whakaritenga motuhake, ka taea te whakarite i nga tae |
1) Te kaha o te paanga: | 850J/m.Tata ki te 200-350 nga wa o te karaihe noa. |
2) Te taumaha mama: | Tata ki te 1/2 nga wa o te karaihe he rite te matotoru. |
3) Whakawhiti marama: | 80% -92% mo te matotoru rereke o te tae maamaa. |
4) Te taumahatanga motuhake: | 1.2 g/cm3 |
5) Te whakarea o te roha waiariki: | 0.065 mm/m° C |
6) Awhe pāmahana: | -40°Cto 120°C |
7) Te kawe wera: | 2.3-3.9 W/m2 º |
8) Te kaha tensile: | >=60N/mm2 |
9) Te kaha flexible: | 100N/mm2 |
10) Te wera paheketanga o te wera: | 140 ° C |
11) Kōwae o te elasticity: | 2,400mPa |
12) Te tiriti tensile i te wehenga: | >=65mPa |
13) Te whakaroa i te wehenga: | >100% |
14) Te wera motuhake: | 1.16J/kg |
15) Taupū parepare: | 4mm-27dB,10mm-33dB |
Na te pai o te mahi o te pepa polycarbonate me te kirikiri o te mata, e whakamahia nuitia ana ki te hanga i te tuanui rama, te wehewehe o roto, te mata, te paera, te tatau rūnanga, te tatau me te matapihi, te hoahoa kaukau.