SINHAI ʻO nā paneli hale hale ʻōmaʻomaʻo polycarbonate paʻa
Huahana Huahana
Hana ʻia ka pepa polycarbonate paʻa me ka polycarbonate plastic polycarbonate a i ʻole ka momona polycarbon-acid.Nā hiʻohiʻona: ka pale ʻana i ka hopena, hiki ʻole ke haki: ikaika mau haneli mau manawa ʻoi aku ma mua o ke aniani aniani a me ka pepa acrylic, paʻakikī a palekana, ʻO ka hopena anti-theft a me ka pōkā ka mea maikaʻi loa.Hiki ke hoʻopōʻaiapuni i ka arched a me ke kuʻi: ʻO ka hana maikaʻi, ka plasticity ikaika, a hiki ke hoʻopaʻa ʻia i loko o nā pio, semicircles, etc. e like me nā pono maoli o ke kahua kūkulu.ʻO nā mea māmā a maʻalahi hoʻi e lawe: ʻO ke kaumaha he hapalua wale nō o ke aniani, kahi e mālama ai i ka manawa a me ka hoʻoikaika i ka lawe ʻana a me ka hoʻonohonoho ʻana, a maʻalahi a maʻalahi hoʻi e hoʻokele.Ke kū'ē i ka wā, ke kukui maika'i loa: Ka lō'ihi anti-ultraviolet radiation, ka hopena kukui maika'i, hiki ke mālama i ka nui o nā lilo ho'ōla ikehu.Hiki i ka hoʻololi PC ke kū i ka waika a me ka alkali, a hiki i ka uv agent kūikawā ke kū i ka wā kahiko.
inoa mea kūʻai | PaʻaPepa polycarbonate |
Palekana UV | ʻO kēlā me kēia mānoanoa, hoʻohiki ʻo SINHAI e hoʻohui iā ia no ka manuahi |
Mea waiwai | 100% virgin bayer/sabic polycarbonate resin |
mānoanoa | 0.8mm-18mm |
kalakala | Maʻemaʻe, Blue, Lake Blue, Green, Bronze, Opal or Customized |
Laulā | 1220mm-2100mm, hoʻopilikino ʻia |
Ka lōʻihi | ʻAʻohe palena, hoʻopilikino ʻia |
Palapala hōʻoia | 10-makahiki |
ʻenehana | Hoʻokuʻu hui |
Palapala | ISO9001, SGS, CE, hōʻike anti-scratch |
Hiʻona | ʻO ke kani ʻana, pale i ke ahi, pale i ka hopena |
Laʻana | Hiki ke hoʻouna ʻia nā laʻana manuahi iā ʻoe no ka hoʻāʻo |
Pūʻolo | Hiki ke hoʻopili ʻia ka 0.8mm-4mm i loko o nā ʻōwili |
ʻŌlelo | Nā kikoʻī kūikawā, hiki ke hoʻopili ʻia nā kala |
Hiʻona Huahana
UM | PC | PMMA | PVC | PET | GRP | ANIANI | |
ʻO ka mānoanoa | g/cm³ | 1.20 | 1.19 | 1.38 | 1.33 | 1.42 | 2.50 |
Ka ikaika | KJ/m² | 70 | 2 | 4 | 3 | 1.2 | - |
Modulus o ka elasticity | N/mm² | 2300 | 3200 | 3200 | 2450 | 6000 | 70000 |
Hoʻonui wela laina | 1/℃ | 6.5×10-5 | 7.5×10-5 | 6.7×10-5 | 5.0×10-5 | 3.2×10-5 | 0.9×10-5 |
ʻO ke kau wela wela | W/mk | 0.20 | 0.19 | 0.13 | 0.24 | 0.15 | 1.3 |
Max.hana wela | ℃ | 120 | 90 | 60 | 80 | 140 | 240 |
UV māliko | % | 4 | 40 | nd | nd | 19 | 80 |
Hana ahi | - | maikaʻi loa | ʻilihune | maikaʻi loa | maikaʻi loa | ʻilihune | pale ahi |
Ke kū'ē i ke aniau | - | maikaʻi loa | maikaʻi loa | ʻilihune | pono | ʻilihune | maikaʻi loa |
Hoʻopili kemika | - | pono | pono | maikaʻi loa | maikaʻi loa | maikaʻi loa | Maikaʻi loa |
HuahanaPalapala noi
1. Pūnaehana kukui o ka lā (hale keʻena, hale kūʻai kūʻai, hōkele, villa, kula, halemai, kahua pāʻani, ʻoliʻoli) ke kikowaena a me ke keʻena o ke keʻena kukui uila;
2. Nā pale leo no nā ala kūwaho, nā alahao māmā a me nā alanui kiʻekiʻe o ke kūlanakauhale;
3. ʻO ka hale ʻōmaʻomaʻo mea kanu o kēia wā a me ka uhi ʻauʻau i loko;nā puka komo a me nā puka o ke kaʻaahi, nā keʻena, nā kaʻa kaʻa, nā hale kūʻai kūʻai, nā pavilion, nā lumi hoʻomaha, nā canopies corridors;nā pānaʻi kūʻē i ka ʻaihue, nā puka makani kūʻai ʻaihue hale kūʻai mea kūʻai, nā pale pale pale pahū;nā mokulele, nā hale hana Pūnaehana kukui lā palekana;
4. Nā panela a me nā papa hōʻike hoʻolaha o nā pahu kukui hoʻolaha;
5. Nā lako, nā ʻāpana keʻena, nā ala hele wāwae, nā pale kiaʻi, nā balconies, nā pani puka o nā lumi ʻauʻau.
Pūʻolo Huahana