ʻO SINHAI paʻa paʻa paʻa paʻa polycarbonate pepa ʻōwili 0.8mm 1mm
Nā kikoʻī huahana
Hoʻopau ʻia ka pepa polycarbonate e like me ka pepa PC, i hana ʻia me ka polycarbonate polymer me ka hoʻohana ʻana i ke ʻano holomua a me ka ʻenehana co-extrusion hou o UV.
ʻO ka pepa polycarbonate he ʻano hou o ka ikaika kiʻekiʻe, ka hoʻouna ʻana i ka māmā, a ʻo ia ka mea hale maikaʻi loa e pani ai i ke aniani a me ka plexiglass.Ke hoʻohālikelike ʻia me ke aniani laminated, ke aniani aniani, a me ke aniani insulating, ʻoi aku ka maikaʻi o ka hana ʻana o ka pepa PC e like me ke kaumaha māmā, ke kū ʻana o ka wā, ka ikaika nui, ka lapalapa ahi, a me ka insulation leo, a ua lilo i mea hoʻonani hale kaulana.
Ma muli o ka ʻāpana nui o ka pepa, e uku ʻia nā kumukūʻai kiʻekiʻe no ka lawe ʻana i nā ʻāina ʻē, akā maikaʻi ka maʻalahi o ka pepa polycarbonate.No laila, ma lalo o 4mm a me 4mm, hiki ke hoʻopili ʻia nā pepa polycarbonate i loko o nā ʻōwili, a ʻaʻole e haki, kahi kūpono no ka lawe ʻana a mālama nui i nā kumukūʻai.
inoa mea kūʻai | Nā ʻōwili pepa polycarbonate |
Mea waiwai | 100% virgin bayer/sabic polycarbonate resin |
mānoanoa | 0.9mm-18mm |
kalakala | Maʻemaʻe, Blue, Lake Blue, Green, Bronze, Opal or Customized |
Laulā | 1220mm-2100mm |
Ka lōʻihi | 2400mm-60000mm |
Palapala hōʻoia | 10-makahiki |
ʻenehana | Hoʻokuʻu hui |
Palapala | ISO9001, SGS, CE |
Hiʻona | ʻO ke kani ʻana, pale i ke ahi, pale i ka hopena |
Laʻana | Hiki ke hoʻouna ʻia nā laʻana manuahi iā ʻoe no ka hoʻāʻo |
Pūʻolo | Hiki ke hoʻopili ʻia ka 0.9mm-4mm i loko o nā ʻōwili |
ʻŌlelo | Nā kikoʻī kūikawā, hiki ke hoʻopili ʻia nā kala |
Hiʻona
UM | PC | PMMA | PVC | PET | GRP | ANIANI | |
ʻO ka mānoanoa | g/cm³ | 1.20 | 1.19 | 1.38 | 1.33 | 1.42 | 2.50 |
Ka ikaika | KJ/m² | 70 | 2 | 4 | 3 | 1.2 | - |
Modulus o ka elasticity | N/mm² | 2300 | 3200 | 3200 | 2450 | 6000 | 70000 |
Hoʻonui wela laina | 1/℃ | 6.5×10-5 | 7.5×10-5 | 6.7×10-5 | 5.0×10-5 | 3.2×10-5 | 0.9×10-5 |
ʻO ke kau wela wela | W/mk | 0.20 | 0.19 | 0.13 | 0.24 | 0.15 | 1.3 |
Max.hana wela | ℃ | 120 | 90 | 60 | 80 | 140 | 240 |
UV māliko | % | 4 | 40 | nd | nd | 19 | 80 |
Hana ahi | - | maikaʻi loa | ʻilihune | maikaʻi loa | maikaʻi loa | ʻilihune | pale ahi |
Ke kū'ē i ke aniau | - | maikaʻi loa | maikaʻi loa | ʻilihune | pono | ʻilihune | maikaʻi loa |
Hoʻopili kemika | - | pono | pono | maikaʻi loa | maikaʻi loa | maikaʻi loa | Maikaʻi loa |
Palapala noi
Hoʻohana ʻia ka pepa polycarbonate paʻa i nā kukui hale noho, canopy, carport, sunroom, hale kahua, hale ʻauʻau, ʻoihana halihali, nā kukui hale ʻoihana, nā hale kūʻai hale kūʻai, nā hale hōkele, etc. , palekana, hoʻonani loko, etc.10-makahiki palapala hoʻokō