SINHAI Pepa polycarbonate daimana no ka puka puka
ʻO ka pepa polycarbonate i hoʻopaʻa ʻia he pepa polycarbonate me kahi ʻili daimana.He pepa polycarbonate paʻa ʻole ia.ʻO ka ʻokoʻa nui ma waena o ia a me ka pepa paʻa PC maʻamau ʻo ia ka hiʻohiʻona a me ka hana optical. ʻO ke kukui e hele ana ma ka lau ua hoʻopuehu ʻia a hoʻouna ʻia i nā degere like ʻole ma o ka ʻili ʻole i ke ʻano like ʻole, ka nui ʻole a me ka nui, i hiki ai ke hoʻokō i ka mea ʻike maopopo akā opaque. Ka hopena blur ʻike ʻole ʻia.
Hana ʻia ka pepa polycarbonate i hoʻopili ʻia me nā mea Bayer/sabic polycarbonate (PC) i lawe ʻia mai, nona ka hopena maikaʻi o ka hopena, ʻO ke kūpaʻa kūlou maikaʻi, ke kūpaʻa ʻelemakule a me ka insulation kani!
Hoʻopili ka pepa polycarbonate i hoʻopaʻa ʻia i ka mālamalama i ʻike ʻia, hoʻomāmā i ke kukui, a hoʻemi i ka pollution māmā.ʻO ke ʻano nani a nani hoʻi, ka ʻili pale pale, kūpono i nā hoʻolālā like ʻole.
Mea waiwai | 100% virgin bayer/sabic polycarbonate resin |
mānoanoa | 2mm-10mm |
kalakala | Maʻemaʻe, Blue, Lake Blue, Green, Bronze, Opal or Customized |
Laulā | 1220mm-2100mm |
Ka lōʻihi | 2400mm-50000mm |
Palapala hōʻoia | 10-makahiki |
ʻenehana | Hoʻokuʻu hui |
Kau kūʻai | EXW/FOB/C&F/CIF |
Palapala | ISO9001, SGS, CE |
Hiʻona | ʻO ke kani ʻana, pale i ka hopena, hiki ke maʻalahi |
Laʻana | Hiki ke hoʻouna ʻia nā laʻana manuahi iā ʻoe no ka hoʻāʻo |
ʻŌlelo | Nā kikoʻī kūikawā, hiki ke hoʻopili ʻia nā kala |
1) Ka ikaika hopena: | 850J/m.Ma kahi o 200-350 mau manawa o ke aniani maʻamau. |
2) Kaumaha māmā: | Ma kahi o 1/2 manawa o ke aniani o ka mānoanoa like. |
3) Hoʻouna māmā: | 80% -92% no ka mānoanoa like ʻole o ke kala maopopo. |
4) Kaumaha kikoʻī: | 1.2 g/cm3 |
5) Coefficient o ka hoonui wela: | 0.065 mm/m° C |
6) Kaulana wela: | -40° C a hiki i 120° C |
7) Heat conductivity: | 2.3-3.9 W/m2 º |
8) Ka ikaika tensile: | >=60N/mm2 |
9) Ka ikaika flexural: | 100N/mm2 |
10) Heat deflection wela: | 140 ° C |
11) Modulus o ka elasticity: | 2, 400mPa |
12) Alanui Tensile i ka haki: | >=65mPa |
13) Elongation i ka wā hoʻomaha: | >100% |
14) Wela kūikawā: | 1.16J/kgk |
15) Hōʻike ʻōlelo pale kani: | 4mm-27dB,10mm-33dB |
Ma muli o ka hana maikaʻi loa o ka pepa polycarbonate i hoʻopaʻa ʻia a me ka momona o ka ʻili, hoʻohana nui ʻia ia i ke kūkulu ʻana i ke kaupaku kukui, ka pā o loko, ka pale, ka pale, ka puka kīhini, ka puka a me ka puka makani, ka hoʻolālā lumi ʻauʻau.