SINHAI m rufin saƙar zuma polycarbonate m takardar
Cikakken Bayani
Rubutun polycarbonate na saƙar zuma sabon abu ne mai ɗaukar nauyi wanda aka yi da polycarbonate mai jurewa lalacewa.Ƙarin aikin kariya na tsawon rai zai iya tsayayya da tasirin tsufa na ultraviolet.
Brief gabatarwar saƙar rana panel: saƙar zuma rana panel, shi ne wani lu'u-lu'u siffar Multi-Layer tsarin, saboda fitarwa ba kamar yadda sauran bangarori a lokacin samarwa, nauyi da murabba'in mita ne nauyi, da ƙarfi yana da kyau sosai, da Ƙarfin ɗaukar dabi'a ya fi PC sun panel jerin;kauri zai iya zama Daga 8 mm zuwa 12 mm;tasiri mai tasiri ga haskoki na ultraviolet, rayuwar sabis na iya zama har zuwa shekaru 15, tare da inganci mai kyau da aiki, SINHAI saƙar zuma na hasken rana suna da matsayi mafi girma a cikin masana'antu;amma hasken wutar lantarki na hasken rana na saƙar zuma ya fi na nau'i huɗu.Hasken watsa hasken rana yana da ƙasa.Hasken hasken hasken rana na saƙar zuma ya kai kashi 53%, kuma na'urar mai lankwasa huɗu tana da kashi 72% -78%, wanda ke nufin in ban da wurin dasa shuki da kuma wurin kiwo, ba za a iya amfani da hasken rana na zumar ba.Fanalan hasken rana da aka yi amfani da su don hana zafi, rana da ruwan sama duk fafuna ne masu tsada.
Amfani: ceton makamashi;babban watsa haske na halitta;bayyananniyar gani;kyakkyawan tsayin daka na tsari;thermal rufi;lalacewa da juriya mai tasiri;nauyi mai sauƙi, aiki mai sauƙi;juriya na yanayi da juriya na UV;kyakkyawan aikin wuta garanti na shekaru 10.
Kayan samfur | 100% polycarbonate budurwa |
Kauri | 8mm-12mm |
Launi | Bayyananne, Blue, Lake Blue, Green, Bronze, Opal ko Musamman |
Nisa | 1220, 1800, 2100mmko na musamman |
Tsawon | 2400, 5800, 6000, 11800, 12000mmko na musamman |
Garanti | 10-Shekara |
Fasaha | Haɗin kai |
Takaddun shaida | ISO9001, SGS, CE |
Siffar | Sauti mai jure wa wuta, juriya mai tasiri |
Misali | Za a iya aika maka samfurori kyauta don gwaji |
Surface | Free ƙara kowane kauri UV mai rufi |
Jawabi | Musamman bayani dalla-dalla, launuka za a iya musamman |
Siffar Samfurin
UM | PC | PMMA | PVC | PET | GRP | GLASS | |
Yawan yawa | g/cm³ | 1.20 | 1.19 | 1.38 | 1.33 | 1.42 | 2.50 |
Ƙarfi | KJ/m² | 70 | 2 | 4 | 3 | 1.2 | - |
Modulus na elasticity | N/mm² | 2300 | 3200 | 3200 | 2450 | 6000 | 70000 |
Fadada thermal na linzamin kwamfuta | 1 / ℃ | 6.5×10-5 | 7.5×10-5 | 6.7×10-5 | 5.0×10-5 | 3.2×10-5 | 0.9×10-5 |
Ƙarfafawar thermal | W/mk | 0.20 | 0.19 | 0.13 | 0.24 | 0.15 | 1.3 |
Matsakaicin zafin sabis | ℃ | 120 | 90 | 60 | 80 | 140 | 240 |
Bayyanar UV | % | 4 | 40 | nd | nd | 19 | 80 |
Ayyukan wuta | - | mai kyau sosai | matalauta | mai kyau | mai kyau | matalauta | hana wuta |
Juriya ga yanayin yanayi | - | mai kyau | mai kyau sosai | matalauta | gaskiya | matalauta | m |
Daidaituwar sinadaran | - | gaskiya | gaskiya | mai kyau | mai kyau | mai kyau | Yayi kyau sosai |
Aikace-aikace na yau da kullun
Aikace-aikacen hasken gini, rufin zafi, rana da ruwan sama